Hello!
I have built Madamp G3 about two month ago. It worked well, sounded really nice, was a lot fun playing.
Yesterday while I was playing it muted. One of the fuses was blown. I have checked the resistors, they were ok. I have disconnected connection B and C, removed the tubes, replaced the fuse, to check the voltages. After I have turned on, the same fuse was blown again.
The initial measurements were:
| No. | Checkpoint | Should be | Is | Comment |
| 1 | Wall plug socket* | 230 VAC | 243 | Power Supply input voltage at start of measurement |
| 2 | V3-4/5 | 6,5 VAC | 6,6 | Heater voltage at tube socket V3 - between Pin 4 und 5 |
| 3 | BR1- ~/~ | 208 VAC | 224 | Input of bridge rectifier BR1 - between the two "~" lugs |
| 4 | (A) lug 21 t ** | 260 VDC | 279 | Supply voltage to V3 |
| 5 | (B) lug 18 t | 237 VDC | 253 | Supply voltage to V2 |
| 6 | (C) lug 18 b | 225 VDC | 239 | Supply voltage to V1 |
| 7 | V1-1 | 225 VDC | 239 | At plug socket |
| 8 | V1-3 | 81 VDC | 79,1 | At plug socket |
| 9 | V1-6 | 105 VDC | 103,7 | At plug socket |
| 10 | V1-7 | 1,2 VDC | 1,34 | At plug socket |
| 11 | V1-8 | 110 VDC | 115,1 | At plug socket |
| 12 | V2-1 | 185 VDC | 197,5 | At plug socket |
| 13 | V2-3 | 50 VDC | 53,3 | At plug socket |
| 14 | V2-6 | 166 VDC | 172,6 | At plug socket |
| 15 | V2-8 | 3,0 VDC | 3,52 | At plug socket |
| 16 | V3-1 | 251 VDC | 288 | At plug socket |
| 17 | V3-6 | 254 VDC | 287 | At plug socket |
| 18 | V3-3+8 | 10,5 VDC | 11,26 | At plug socket, please measure at both lugs! |
| 19 | (R13) lug 10 b | 47 VDC | 49,6 | an R13 unten |
| 20 | Wall plug socket* | 230 VAC | 236 | Power Supply input voltage at end of measurement |
Before connecting B and C:
B: 329 VDC
C: 327 VDC
Please help me find the solution.
Thank you!